TIS THT500H Advanced High Temperature Thermal Imaging Camera 160 x 120 Pixel
- TIS
TIS THT500H Advanced High Temperature Thermal Imaging Camera 160 x 120 Pixel
- TIS
SKU: THT500H
Advanced High Temperature Thermal Imaging Camera 160 x 120 Pixel TIS THT500H IR Resolution: 160 x 120 pxl Temperature Range:... Read more
£5,996.07 ex VAT £7,195.28 inc VAT
-
Guaranteed secure & safe checkout.
- Free shipping on all orders above £100 + vat
Specification
| IR Resolution | 160x120 pxl |
| Temperature range | -20° ÷ 650°C |
|
Image frequency |
50Hz |
|
Thermal sensitivity / NETD |
<0.05°C @ 30°C / 50mK |
| Field of view (FOV) | 17.3° x 13° |
| Focal length | f 1.0 |
| Lens | 9mm |
| IFOV | 1.89mrad |
| Focus mode | manual |
| Uncertainty about the measure | ±2°C (±3.6°F) o±2% of reading |
| Digital zoom | 1x ÷ 32x |
| Measurement tools (in live mode) | none, centre spot, 3 spots, hot/cold spots, 3 areas, vertical and horizontal lines, screening mode |
| Area measurement information | max, min, AVG |
| Measurement corrections | emissivity, reflected temperature, ambient temperature, atmospheric humidity, infrared compensation, distance compensation |
| Colour Palettes | iron, rainbow, white hot, black hot, brown hot, blue/red, hot/cold, feather, above max alarm, below min alarm, interval alarm |
| Span Mode | Automatic / Manual / Histogram |
| Internal memory storage | 3,4 GB |
| On-camera report building | text notes, voice notes |
| Communication modes | micro USB, Wi-fi, micro SD, micro HDMI |
| Display | touch screen |
| Battery operation time | 4 hours |
| Size (LxWxH) | 240 x 101 x 110mm |
Downloads
Datasheet unavailable for this product at the moment.